Marriage index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | GROOM SURNAME | FIRST MIDDLE | BRIDE SURNAME | FIRST MIDDLE | MARRIAGE DATE |
|
| April 13 | 5 | Albro | Kenneth | Bailey | Grace | 1-1-1933 |
| June 08 | 5 | Ayers | Wayne | Littlejohn | Ethel | 2-16-1933 |
| August 10 | 5 | Bellamy | Frederick | Hill | Dorothy | N/A |
| September 14 | 5 | Brown | Kenneth | Dodd | Dorothy | 9-8-1933 |
| May 18 | 5 | Casson | Joe | Edwards | Josephine | 5-13-1933 |
| June 29 | 1 | Childs | Jennings L. | Cronn | Axis Mae | 6-21-1933 |
| December 28 | 1 | Coglizer | Orville R. | Blunt | Evelyn | 12-31-1933 |
| June 08 | 1 | Covington | John H. | Ostoff | Florence | 6-1-1933 |
| July 20 | 1 | Eastman | Robert | Lloyd | Nancy | 6-10-1933 |
| February 09 | 4 | Furbeck | Russell E. | Dupes | Garnet J. | 2-8-1933 |
| June 01 | 1 | Hahn | Leonard | Short | Lillian | 5-23-1933 |
| January 05 | 1 | Kenyon | Eugene | Witstruck | Gertrude | 12-30-1932 |
| May 04 | 4 | Kope | Lewis E. | Jones | Imogene Arlene | 4-29-1933 |
| February 09 | 4 | Leach | Leland A. | Dupes | Opal L. | 2-8-1933 |
| May 25 | 5 | Lockwook | Ed | Hueftle | Olive | 12-24-1932 |
| October 19 | 1 | Morrison | Fay | Linden | Doris | 10-6-1933 |
| June 15 | 5 | Nelson | Charles | Fleenor | Pauline | 6-7-1933 |
| July 27 | 5 | Ogborn | Arthur | Hein | Mary Evelyn | 7-22-1933 |
| June 22 | 1 | Pederson | Hans Sheldon | Gartin | Dorothea Marie | 6-21-1933 |
| June 15 | 1 | Rennard | Robert | Brummett | Shirley | 6-9-1933 |
| August 03 | 4 | Scharton | William John | Rogers | Elsie Mae | 7-29-1933 |
| June 01 | 1 | Scriven | Eldridge | Arnold | Mona | 6-7-1933 |
| July 06 | 1 | Shigley | Keith | Ericson | Anne | 6-19-1933 |
| April 06 | 1 | Simpson | Earl H. | Spurling | Freda L. | 4-5-1933 |
| October 19 | 1 | Smith | Perry | Michael | Hazel | 10-18-1933 |
| February 23 | 5 | Snyder | Jack A. | Segar | Ruth | 2-22-1933 |
| March 02 | 3 | Snyder | Jack A. | Segar | Ruth | 2-22-1933 |
| June 15 | 1 | Steinmark | William | Stealy | Elva Lois | 6-11-1933 |
| June 01 | 1 | Vermeline | Walter | Porter | Martha | 10-2-1933 |
| August 10 | 5 | Walker | Bernard | Case | Julia | 8-9-1933 |
| October 19 | 1 | Whitehead | J. T. | Ferguson | Lillie | 10-17-1933 |
| January 12 | 5 | Whiting | John | Richards | Ruth | 1-7-1933 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|