Marriage index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | GROOM SURNAME | FIRST MIDDLE | BRIDE SURNAME | FIRST MIDDLE | MARRIAGE DATE |
|
| March 01 | 1 | Anderson | Harold | Baker | Mary | February 23 |
| May 24 | 7 | Anderson | J. Archie | Barr | Evelyn | May 14 |
| June 07 | 4 | Amitage | Ed | Fleenor | Glen | June 01 |
| May 24 | 4 | Behm | Allen | McWilliams | Helen | May 20 |
| September 13 | 1 | Brown | William Britton | Gardner | Thelma Faith | July 29 |
| April 19 | 5 | Broderick | Mike A. | Rosebrough | Dorothy L. | December 13 |
| June 14 | 1 | Brown | Harold Lawrence | Townley | Wilma Josephine | June 10 |
| August 09 | 1 | Cannon | Ted | Weddle | Hazel | August 06 |
| March 29 | 1 | Gomez | Ellie G. | Wager | Mildred | March 22 |
| June 21 | 8 | Johnson | D. Ronald | Read | Edna | June 14 |
| October 11 | 1 | Johnson | Vance | Lee | Margaret | October 03 |
| October 18 | 1 | Johnson | W.H. | Johnson | Mrs. Maude | October 11 |
| February 22 | 1 | Kimbrough | Leland P. | Watson | Margaret E. | February 14 |
| May 31 | 4 | Littlejohn | Albert | Eikenberry | Esther | February 16 |
| September 20 | 1 | Lovelace | Charles | Thomas | Birdeen | May 19 |
| August 30 | 1 | Majors | Robert Charles | Larson | Lucy Blythe | August 18 |
| May 03 | 1 | Mitchell | Kenneth | Erickson | Ruth | May 01 |
| February 22 | 1 | Moberly | Floyd C. | Gelbert | Jane | February 18 |
| September 06 | 1 | Moon | A. L. | Smith | Mrs. Stella | August 28 |
| September 20 | 1 | Moore | Edward L. | Gates | Dorothy Margaret | August 31 |
| January 04 | 1 | Overstreet | James | Etchyson | Hazel | December 29 |
| February 01 | 5 | Phelps | H. B. | Foreman | Gwelda | January 21 |
| November 08 | 1 | Scriven | Maurid | Bunger | Mary | October 30 |
| July 05 | 1 | Shalger | Walter J. | Dorn | Ann | June 28 |
| August 09 | 1 | Smith | Horace Fay | Briney | Mrs. Della | August 05 |
| January 25 | 8 | Spurrier | Harold | Cantrell | Helen | January 08 |
| October 04 | 1 | Stoddard | Gordon E. | Dietrick | Mrs. Viola | October 01 |
| February 08 | 1 | Thomas | Mitch M. | Bell | Tillie | 8-1933 |
| June 14 | 1 | Tipton | Rev. Ervin C. | Sampson | Florence Darlene | June 01 |
| May 10 | 1 | Ummel | Roy | Strey | Earla Mae | May 06 |
| December 06 | 1 | Wathen | Frank | Steiner | | November 02 |
| February 01 | 5 | William | E. | Beales | Audrey | February 04 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|