Obituary index provided by Elona Smith Retyped in a database format by Walter Owen
| NEWSPAPER DATE | PAGE | SURNAME | FIRST MIDDLE | SPOUSE/FAMILY | BIRTH DATE | MARRIAGE DATE | DEATH DATE |
|
| April 27 | 1 | Allen | Mrs. Mabel Swift | Chauncey H. Allen | 7-25-1882 | 9-6-1906 | 4-19-1933 |
| October 12 | 4 | Allen | Edna Mae | dau of M/M Ed Allen | 7-22-1921 | ?? | 10-8-1933 |
| April 20 | 1 | Allen | Mrs. C.H. | Chauncey H. Allen | 7-25-1882 | 9-6-1906 | 4-19-1933 |
| April 20 | 4 | Atteberry | Willis | Mary Isabelle Mauzy, d:1925 | 1-24-1846 | 1866 | 3-31-1933 |
| August 10 | 1 | Bellamy | Fred | Dorothy Olipahant | 9-9-1872 | 10-13-1893 | 8-5-1933 |
| August 10 | 1 | Bibbey | Vernon Ray | son of M/M John Bibbey | 3-3-1933 | ?? | 8-10-1933 |
| June 08 | 1 | Blackburn | Lela Barton Hemby | Donald W. Blackburn | 9-7-1898 | 8-19-1922 | 6-4-1933 |
| February 09 | 1 | Brown | Jessie Campbell | Stanley G. Brown | 4-2-1898 | ?? | 2-4-1933 |
| December 29 | 1 | Bryan | James Arthur | Ella Mae Hays | 6-18-1862 | 5-29-1889 | 12-22-1933 |
| June 15 | 5 | Caldwell | Mrs. R.S | R.S. Caldwell | ?? | ?? | 6-13-1933 |
| July 06 | 8 | Canaday | Eunice | dau M/M Ralph O.Canaday | 1921 | ?? | 7-5-1933 |
| November 02 | 1 | Clay | Frank | unmarried | 1911 | ?? | 10-29-1933 |
| December 28 | 1 | DeLaMatter | Enos S. | Mattie Alice d:9-15-1932 | 6-6-1855 | 5-8-1900 | 12-24-1933 |
| September 07 | 8 | Dennis | Glen Alvin | ?? | 1912 | ?? | 9-3-1933 |
| November 30 | 1 | Duncan | Ralph | ?? | ?? | ?? | 11-27-1933 |
| May 11 | 1 | Dupuy | Allie M. | dau of M/M M.J. Sperry | 5-3-1889 | ?? | 11-27-1933 |
| May 04 | 1 | Dupuy | Mrs. Allie M. | none listed | 5-3-1889 | ?? | 5-4-1933 |
| June 22 | 8 | Eaton | Merle | Widow Survives | ?? | ?? | 6-16-1933 |
| July 20 | 1 | Ferguson | Emma Mae Webb | Fred Ferguson | 5-25-1891 | 4-18-1908 | 7-14-1933 |
| February 25 | 5 | Ferguson | Marguerite Marie | unmarried | 7-4-1914 | ?? | 2-17-1933 |
| July 13 | 1 | Ferguson | Roy | unmarried | 9-17-1886 | ?? | 7-9-1933 |
| August 24 | 1 | Frank | George | son of M/M Geo Phillip Frank | 1-24-1920 | ?? | 8-20-1933 |
| August 03 | 1 | Glandt | Infant | son of M/M G.A. Glandt | 7-28-1933 | ?? | 7-28-1933 |
| November 30 | 1 | Goff | Mrs. Matilda | William Sharp d:3-1914 | 3-17-1857 | 1876 | 11-29-1933 |
| February 16 | 8 | Heckert | Margaret Augusta | George E. Heckert. d:1916 | 5-25-1856 | 3-22-1881 | 2-1933 |
| February 09 | 1 | Heckert | Mrs. Margaret | deceased | 8-25-1854 | ?? | 2-7-1933 |
| February 16 | 1 | Henderson` | J.H. (Scotty) | widow survives | ?? | ?? | 2-15-1933 |
| November 16 | 4 | Hiegel | Mrs. John | John Hiegel | 1908 | ?? | 11-15-1933 |
| July 20 | 1 | Jerger | Paul | son of M/M Henry Jerger | 1-1932 | ?? | 7-14-1933 |
| January 19 | 1 | Kimbley | Mary (Fulton) | William Kimbley | 7-6-1853 | 3-20-1878 | 1-18-1933 |
| July 27 | 8 | Lacona | Mrs. Lola | Andrew Lacona | 3-12-1903 | ?? | 7-27-1933 |
| October 12 | 4 | Lovelace | Nelson R. | Alive Lore, d: Jan 1925 | 2-19-1846 | 2-21-1872 | 10-6-1933 |
| June 08 | 1 | Lundgren | Elizabeth | dau of M/M H. Lundgren, Sr. | 5-31-1915 | ?? | 6-4-1933 |
| March 30 | 8 | Marzel | John G. | Widow Survives | ?? | ?? | 3-22-1933 |
| September 21 | 4 | McBride | Daniel K. | Widow Survives | 3-30-1873 | ?? | 9-20-1933 |
| January 01 | 1 | McHenry | H.H. | deceased | 4-8-1879 | ?? | 1-1-1933 |
| February 23 | 8 | McKinney | Kinch | Widow Survives | 1857 | ?? | 2-1933 |
| March 02 | 8 | KcKinney | Kinch | Widow Survives | 1857 | ?? | 2-1933 |
| July 27 | 4 | McNall | George | deceased | 1862 | ?? | 7-23-1933 |
| January 12 | 5 | Meredith | Jonathan C. | Laura J. Johnson, d:1931 | 9-24-1863 | 3-13-1888 | 1-5-1933 |
| August 24 | 1 | Moorehouse | Lilly Mae Rodaway | Joseph Moorehouse | 1-20-1875 | 10-10-1923 | 8-20-1933 |
| July 27 | 4 | Morris | Stella Richter | ?? | 1892 | 1908 | 7-18-1933 |
| September 14 | 1 | Morrisey | Andrew M. | unmarried | 1890 | ?? | 9-9-1933 |
| February 09 | 1 | Morrow | Agnes | S.S. Morrow | 9-24-1867 | ?? | 2-7-1933 |
| December 14 | 1 | Neisius | William H. | Rosa Kurth | 3-26-1875 | 3-1895 | 12-8-1933 |
| October 05 | 3 | Patterson | James A. | ?? | 11-15-1864 | ?? | 9-11-1933 |
| January 26 | 1 | Pearson | Fred | Widow Survives | ?? | ?? | 1-24-1933 |
| April 06 | 1 | Perkins | Oliver Dickey | Bessie Ebsen | 4-19-1890 | 1-15-1914 | 3-30-1933 |
| September 21 | 4 | Polk | Ishmael | Daisy M. Deputy | 9-5-1870 | 10-8-1893 | 9-13-1933 |
| February 16 | 1 | Prime | Mona Lisla | dau of M/M Howard Prime | 10-15-1932 | ?? | 2-9-1933 |
| December 14 | 1 | Propps | D.H. | Widow Survives | 1876 | ?? | 12-11-1933 |
| June 29 | 1 | Rundin | Mae McMahon | Rev. Walter C. Rundin | 5-1-1888 | 6-22-1910 | 6-26-1933 |
| July 06 | 8 | Rundin | Mrs. Mae McMahon | Rev. Walter C. Rundin | 5-1-1888 | 6-22-1910 | 6-26-1933 |
| October 05 | 1 | Sakashita | Mina | J.S. Sakashita | 10-23-1894 | ?? | 9-30-1933 |
| May 16 | 1 | Scriven | John Edward | Mary Alice Harrison | 10-7-1857 | 9-24-1883 | 3-16-1933 |
| August 03 | 4 | Shawver | Mrs. William H. | William H. Shawver | Illinios | 1876 | 7-26-1933 |
| August 10 | 1 | Shibuya | Gerorge K. | Miss. T. Hosaka | 7-12-1888 | 1922 | 8-3-1933 |
| August 03 | 4 | Shipley | Archie L. | Daizy Thompson | 6-16-1866 | 1-1-1893 | 7-20-1933 |
| November 02 | 4 | Sitner | Adam Jr. | son of M/M Adam Sitner | 6-30-1920 | ?? | 11-12-1933 |
| February 16 | 1 | Springer | Ina Wren | Darrel Springer | 10-23-1905 | 8-16-1931 | 2-10-1933 |
| February 09 | 1 | Stewart | Infant | son of M/M Henry Stewart | 3-1932 | ?? | 2-19-1933 |
| July 27 | 4 | Stoll | Infant | dau of M/M Phillip Stoll | 7-21-1933 | ?? | 7-23-1933 |
| November 02 | 4 | Tonkin | Leo L. | Mrs. Floyd Rider | ?? | ?? | 10-26-1933 |
| April 20 | 1 | Wade | Shirley Kathryn | dau of Louis & Mary Wade | 2-7-1920 | ?? | 4-19-1933 |
| July 06 | 1 | Wallace | George O. | Widow Survives | 8-8-1875 | ?? | 7-3-1933 |
| April 06 | 1 | Wells | J.A. | Widow Survives | 1846 | ?? | 4-5-1933 |
| April 13 | 6 | Wells | Jerry A. | Widow Suirvives | 8-13-1846 | ?? | 4-5-1933 |
| July 06 | 5 | Yager | Infant | son of M/M Jess Yeager | 7-5-1933 | ?? | 7-5-1933 |
| April 20 | 1 | Yates | Harry J. | Widow Survives | 1892 | ?? | 4-5-1933 |
|
  

Home |
Address Book
Cemeteries
Online Resources
Photo Gallery |
Towns
Maps | Bits & Pieces
Family Files
Information Needed! Please Consider Contributing to this Project
For Suggestion or Questions, Please contact
Floyd Smith III
 Hosted by the West Nebraska Family Research & History Center
Neighboring Counties:
Sioux Co., NE
Box Butte Co., NE
Morrill Co., NE
Banner Co., NE
Goshen Co., WY
|